

"Soar
like an eagle on the silent wings of a sailplane"
Honolulu,
Hawaii
(Click
for current weather)

| CLASS | ABSOLUTE ALT GAIN | ALTITUDE GAIN | |
| Open Single-place | 25,500 Woods | 18,800 Bigelow | Unofficial 28,000 Graves ASW-21 |
| Open Multi-place | 11,500 Udd/Kohler | 7,000 Udd/Kohler | Unofficial 28,500 Snyder/Udd G103 |
| 15 Meters | 23,300 Snyder | 18,800 Bigelow | |
| Standard | 23,300 Snyder | 17,900 Snyder | |
| Feminine Single-place | 19050 | 15250 Campbell | |
| Feminine Multi-place | |||
| Senior Single-place | 25,500 Woods | 18,800 Bigelow | |
| Senior Multi-place | 11,500 Udd/Kohler | 7,000 Udd/Kohler | |
| Junior Single-place | |||
| Junior Multi-place | |||
| Motorglider Single | 27,230 Bigelow | 23785 Bigelow | |
| Motorglider Multi |
State Record Keeper: Mary Campbell